Condo and Vacation Rentals
The range of accommodations available in St. George is as wide as the variety of activities that bring people to this part of the world, but sometimes no matter how nice, a hotel room is really just a room, no matter how many amenities. There are times when spreading out, fixing a meal, and having many of the comforts of home, can turn a good vacation into a great one. Condo, town home and vacation house rentals are a growing segment of the lodging equation and certainly offer a scale of comfort that most hotels can not compete with.
Property Name | Website Address | Phone | Price |
Cresent Moon Inn | www.thecrescentmooninn.com | 435 879-9076 | $100 – 175 |
Coral Springs Resort | www.coralspringsresort.com | 435 879-5839 | $99 – 399 |
Escape Properties | www.escape2stgeorge.com | 435 414-1524 | $99 – 699 |
Estancia Resort at Green Valley | www.estanciaresort.com | 801 298-5169 | $149 – 449 |
Five Seasons vacation rentals | www.fiveseasonsvrs.com | 877 803-5226 | $100 – 225 |
Green Valley Vacation rentals | www.gvresort.com | 435 628-8060 | $90 – 285 |
Inn at Entrada | www.innatentrada.com | 435 634-7100 | $179 – 499 |
Lava Falls at Entrada | www.lavafallsatentrada.cm | 435 668-1134 | $145 – 275 |
OcotilloResorts | www.ocotilloresorts.com | 866 984-2008 | $150 – 300 |
Pine Valley Lodge | www.lodgeatinevalley.com | 435 773-8200 | $300 – 750 |
Resort Reservations of St. George | www.resortreservationsutah.com | 866 498-2446 | $110 and up |
Sand Hollow Resort | www.sandhollowresorts.com | 435 656-4653 | $154 – 344 |
Sun River Vacation Villas | www.sunriver.com | 435 668-1000 | $85 – 105 |
The Thompson Mansion | www.thompsonmansion.com | 435 680-3875 | $100 – 125 |
Quicksand and Cactus B&B | www.quicksandbnb.com | 435 674-1739 | $80 – 125 |
Seven Wives Inn | www.sevenwivesinn.com | 435 628-3737 | $105 – 195 |
For Reviews of these properties Click Here